<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VentureTech</title>
	<atom:link href="http://www.venturetech.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venturetech.info</link>
	<description>Engineering in China</description>
	<lastBuildDate>Sun, 04 Apr 2010 09:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Starbucks in China &#8211; brewing just fine</title>
		<link>http://www.venturetech.info/2010/04/starbucks-in-china-brewing-just-fine/</link>
		<comments>http://www.venturetech.info/2010/04/starbucks-in-china-brewing-just-fine/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 09:07:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.venturetech.info/?p=222</guid>
		<description><![CDATA[Starbucks open until 1am, only filling up after lunch? What’s up with that? 3 years ago the Shenzhen Starbucks stores were mostly a home away from home for expats, now the stores seem to be the new cool for everybody. My cappuccino costs 50% more than in the US: not a deterrent it seems.   [...]]]></description>
			<content:encoded><![CDATA[<p>Starbucks open until 1am, only filling up after lunch? What’s up with that? 3 years ago the Shenzhen Starbucks stores were mostly a home away from home for expats, now the stores seem to be the new cool for everybody. My cappuccino costs 50% more than in the US: not a deterrent it seems.  </p>
<p>Where there is a Starbucks there’s a (future) subway station, another rule in Shenzhen, and they seem to be expanding still. Well the store density is not even close to what it is in the US, where they reached a saturation point a few years ago.</p>
<p>So I thought about this a bit: why Starbucks, why now? There are plenty cool coffee stores around here, with plush couches, nice atmosphere, good music etc. I decided to ask: we know it is good quality coffee, yes expensive, but good.  I think that was pretty much it.</p>
<p>My attraction? Same as in the US. Nobody bugging you for more drinks, cool atmosphere, feels like your own little living room, study room, Jazz playing in the background, and yes, people watching (as they do in Europe on all these patios….).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturetech.info/2010/04/starbucks-in-china-brewing-just-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers coming to China</title>
		<link>http://www.venturetech.info/2010/03/designers-coming-to-china/</link>
		<comments>http://www.venturetech.info/2010/03/designers-coming-to-china/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:15:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.venturetech.info/?p=219</guid>
		<description><![CDATA[Western Designers are starting to partner with Chinese factories and their design teams, to develop new products faster, some of them settling down in China, others visiting for one to four weeks. Some of these factories have very large showrooms with sample products; providing good inspiration, designers have access to all production materials and realistic [...]]]></description>
			<content:encoded><![CDATA[<p>Western Designers are starting to partner with Chinese factories and their design teams, to develop new products faster, some of them settling down in China, others visiting for one to four weeks.</p>
<p>Some of these factories have very large showrooms with sample products; providing good inspiration, designers have access to all production materials and realistic prototypes are made in a day or two.</p>
<p>The advantage is speed; the disadvantage can be substantial cost creep. Some customers would consider this a marketing cost, being there first and win. In a traditional bidding environment the price would be set in stone, some cost creep would only happen because of design and material changes.  </p>
<p>A very common trick used by supplier is the “Minimum Order Quantity” or “Minimum Color Quantity” numbers: MOQ or MCQ. These numbers can change with a new material, or is not communicated until a time close to production. When the customer can’t meet the MOQ/MCQ the unit price will increase, which is hard to negotiate down from thereon.</p>
<p>My feeling is that bidding should always be done with multiple suppliers, no matter the urgency, and that the tooling cost/upfront investment should be kept in check to avoid getting locked into a single supplier. I am surprised to see how many suppliers use the customer’s own tooling as leverage against them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturetech.info/2010/03/designers-coming-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s architectural renaissance</title>
		<link>http://www.venturetech.info/2010/02/china%e2%80%99s-architectural-renaissance/</link>
		<comments>http://www.venturetech.info/2010/02/china%e2%80%99s-architectural-renaissance/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:32:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.venturetech.info/?p=167</guid>
		<description><![CDATA[China’s cool building boom didn’t stop after the Olympics: many upcoming venues ventured into more organic and odd angled building shapes, assembled as complex 3D puzzles without much element repetition. One of my friends explained the magic of the 20:80 ratio, which he thinks is a major contributor to this renaissance.  The early Manhattan High-rises [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.venturetech.info/wp-content/uploads/2010/02/GZ-architecture1.png"><img class="aligncenter size-full wp-image-169" title="GZ architecture" src="http://www.venturetech.info/wp-content/uploads/2010/02/GZ-architecture1.png" alt="" width="696" height="576" /></a>China’s cool building boom didn’t stop after the Olympics: many upcoming venues ventured into more organic and odd angled building shapes, assembled as complex 3D puzzles without much element repetition. One of my friends explained the magic of the 20:80 ratio, which he thinks is a major contributor to this renaissance.</p>
<p> The early Manhattan High-rises such as the Chrysler building were beautifully constructed, with many elegant details.  The labor to material cost ratio was 20:80. As this ratio flipped over the century to 80:20, the buildings became boxier in shape, unless awarded by wealthy institutions.  In China this ratio seems to be 20:80, possibly explaining the surge in building complexity.</p>
<p>Look at the latest opera house in Guangzhou, designed by famous Zaha Adid, known for her hard to build structures, even with today’s advanced design and planning tools. The construction was challenging but successful and on time.  Other great examples are: Guangzhou’s twisted TV tower, the 2010 Asian games buildings and the Shenzhen Universiade games venues for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturetech.info/2010/02/china%e2%80%99s-architectural-renaissance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Innovation in Emerging Markets</title>
		<link>http://www.venturetech.info/2009/12/reverse-innovation-in-emerging-markets/</link>
		<comments>http://www.venturetech.info/2009/12/reverse-innovation-in-emerging-markets/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:39:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.venturetech.info/?p=133</guid>
		<description><![CDATA[From Harvard Business Review: How GE is disrupting itself, a 50% solution at a 15% price. Slower expanding rich markets don&#8217;t provide enough growth for large corporations such as GE. High end products on the other side are not competitive in emerging markets. The threat of new giants from these regions forces companies such as GE [...]]]></description>
			<content:encoded><![CDATA[<p>From Harvard Business Review: How GE is disrupting itself, a 50% solution at a 15% price.</p>
<p>Slower expanding rich markets don&#8217;t provide enough growth for large corporations such as GE. High end products on the other side are not competitive in emerging markets. The threat of new giants from these regions forces companies such as GE to innovate inside these markets, at much lower cost point. This reverse innovation is the opposite of the globalization approach that many manufacturers tried without much success.</p>
<p>As example is mentioned a PC based portable Ultrasound device, now selling at US$15,000. Originally these bulky devices were priced at $100k and then dropped to $30-$40k for portable versions.</p>
<p>The Chinese development team decoupled computer and software from the Ultrasound device, using a laptop and advanced software, replacing a large (expensive) box with custom hardware. This device has become a hit especially in rural areas, with not as high a performance as the origal 100% custom built model but &#8220;good enough&#8221; for use in remote areas. The 50% solution at a 15% price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturetech.info/2009/12/reverse-innovation-in-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D TV at Shenzhen Airport</title>
		<link>http://www.venturetech.info/2009/12/3d-tv-at-shenzhen-airport/</link>
		<comments>http://www.venturetech.info/2009/12/3d-tv-at-shenzhen-airport/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:21:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.venturetech.info/?p=59</guid>
		<description><![CDATA[While waiting for security check at Shenzhen Airport I noticed the 3D TV&#8217;s from TCL hanging above the queue, playing 3D cartoons. TCL is a Shenzhen based TV design and manufacturing company. It&#8217;s interesting to see how intense competition drives aggressive development. Big brands thrive on market share, huge R&#38;D budgets and manufacturing facilities, other brands compete [...]]]></description>
			<content:encoded><![CDATA[<p>While waiting for security check at Shenzhen Airport I noticed the 3D TV&#8217;s from TCL hanging above the queue, playing 3D cartoons. TCL is a Shenzhen based TV design and manufacturing company.</p>
<p>It&#8217;s interesting to see how intense competition drives aggressive development. Big brands thrive on market share, huge R&amp;D budgets and manufacturing facilities, other brands compete by differentiation.</p>
<p>TCL, according to their news flash, is the first company to commercialize 3D TV</p>
<p><span style="font-family: Verdana;"><a href="http://www.tcl.com/main_en/images/2009/01/21/051824699381.jpg" target="_blank"><img style="width: 313px; height: 249px;" src="http://www.tcl.com/main_en/images/2009/01/21/051824699381.jpg" border="0" alt="" hspace="5" vspace="5" width="799" height="600" align="right" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturetech.info/2009/12/3d-tv-at-shenzhen-airport/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QC in China</title>
		<link>http://www.venturetech.info/2009/11/qc-in-china/</link>
		<comments>http://www.venturetech.info/2009/11/qc-in-china/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:31:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.venturetech.info/?p=6</guid>
		<description><![CDATA[Both buyers and suppliers are working hard to maximize profits, causing shortcuts to be taken or worse. Local QC companies are offering a much lower cost for on site visitation compared to sending over engineers from afar. Proper QC however is more than a “look and feel” inspection. QC should balance all measures taken against [...]]]></description>
			<content:encoded><![CDATA[<p>Both buyers and suppliers are working hard to maximize profits, causing shortcuts to be taken or worse. Local QC companies are offering a much lower cost for on site visitation compared to sending over engineers from afar.</p>
<p>Proper QC however is more than a “look and feel” inspection. QC should balance all measures taken against product specs and warranty (long term effects). Nobody wants large volumes of returns, support calls (at $20 each) or worse: recalls.</p>
<p>QC can also save the client a considerable amount of money by lowering reject rates on molded parts for instance. Depending on part complexity this requires true in depth injection molding and tooling knowledge.</p>
<p>Larger volume production is a great exercise in statistics: from source parts to final assembly. Troubleshooting is ambiguous and can lead to multiple paths, each one possibly spawning new (undetected) issues.</p>
<p>This all asks for a very methodical approach, extending from the DFMEA done upfront, DOE on the source part creation and fish bone diagrams etc..</p>
<p>QC should be an extension of upfront engineering, by engineers in the right discipline who can communicate directly (without filters). I have seen too many occasions where other visitors claimed to have “solved the problem already”, whereas the real problems only came out in the next few days.</p>
<p>Let’s not take a short cut to solve a short cut….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturetech.info/2009/11/qc-in-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
